Item | Marine Computer Ⅲ | Marine Computer mini | Marine Panel Computer |
---|---|---|---|
Appearance | |||
Type | EMC-1010 | EMB-7050 | EMB-7060 |
OS | Windows® 10 IoT Enterprise 2021 LTSC (64bit) |
Windows® 10 IoT Enterprise 2016 LTSB (64bit) | |
CPU | Intel® Atom™ Quad Core |
Intel® Atom™ Quad Core | |
Memory | 8GB | 4GB | |
Storage | SSD 80GB/CFast Slot x1 | SSD 64GB (Removable) | |
Serial | RS232C ( 9-pin D-Sub ) x1 RS422 ( 9-pin D-Sub ) x1 |
RS232C ( 9-pin D-Sub ) x1 | |
USB | USB2.0 x2, USB3.0 x2 | USB2.0 x2, USB3.0 x1 | |
Ethernet | 10/100/1000Base-T x2 | ||
Graphic | DisplayPort x1 , RGB x1 | DVI-D x1 , HDMI x1 | DVI-D x1 |
DI / DO | DI x2, DO x4, RAS Output | ------------------------- | |
Resolution | <DisplayPort> MAX. 1920 x 1200 (WUXGA) <RGB> MAX. 2048 X 1152 |
MAX. 1920 x 1200 (WUXGA) | LCD : 15" TFT 1024 x 768 (XGA) DVI-D : MAX. 1920 x 1200 (WUXGA) |
Touch panel | ------------------------- | Resistive multi-touch type | |
Operating environment |
0 ~ 55℃ / 96% Non Condensing | ||
Input voltage / Consumption (Max) |
24VDC / 21W | 24VDC / 36W | 24VDC / 44W |
Weight (kg) | 1.6 | 2.1 | 4.7 |
Dimensions (mm)※1 | 242(W) x 43(H) x 149(D) | 248(W) x 43(H) x 180(D) | 370(W) x 300(H) x 66(D) |
RAS | Watchdog timer, CPU temperature rise detection, Internal temperature detection, Internal voltage detection |
||
Certificate | ABS, BV, CCS, DNV, LR, NK |
Appearance | |
Type | EMC-1010 |
OS | Windows® 10 IoT Enterprise 2021 LTSC (64bit) |
CPU | Intel® Atom™ Quad Core |
Memory | 8GB |
Storage | SSD 80GB/CFast Slot x1 |
Serial | RS232C ( 9-pin D-Sub ) x1 RS422 ( 9-pin D-Sub ) x1 |
USB | USB2.0 x2, USB3.0 x2 |
Ethernet | 10/100/1000Base-T x2 |
Graphic | DisplayPort x1 , RGB x1 |
DI / DO | DI x2, DO x4, RAS Output |
Resolution |
<DisplayPort> MAX. 1920 x 1200 (WUXGA) <RGB> MAX. 2048 X 1152 |
Operating environment | 0 ~ 55℃ / 96% Non Condensing |
Input voltage | 24VDC / 40W |
Weight (kg) | 1.6 |
Dimensions (mm)※1 | 242(W)x43(H)x149(D) |
RAS | Watchdog timer, CPU temperature rise detection, |
Internal temperature detection, Internal voltage detection | |
Certificate | ABS, BV, CCS, DNV, LR, NK |
Appearance | |
Type | EMB-7050 |
OS | Windows® 10 IoT Enterprise 2016 LTSB (64bit) |
CPU | Intel® Atom TM Quad Core |
Memory | 4GB |
Storage | SSD 64GB (Removable) |
Serial | RS232C ( 9-pin D-Sub ) x1 |
USB | USB2.0 x2, USB3.0 x1 |
Ethernet | 10/100/1000Base-T x2 |
Graphic | DVI-D x1 , HDMI x1 |
Resolution | MAX. 1920 x 1200 (WUXGA) |
Operating environment | 0 ~ 55℃ / 96% Non Condensing |
Input voltage / Consumption (Max) | 24VDC / 40W |
Weight (kg) | 2.1 |
Dimensions (mm)※1 | 248(W) x 43(H) x 180(D) |
RAS | Watchdog timer, CPU temperature rise detection, |
Internal temperature detection, Internal voltage detection | |
Certificate | ABS, BV, CCS, DNV, LR, NK |
Appearance | |
Type | EMB-7060 |
OS | Windows® 10 IoT Enterprise 2016 LTSB (64bit) |
CPU | Intel® Atom TM Quad Core |
Memory | 4GB |
Storage | SSD 64GB (Removable) |
Serial | RS232C (9-pin D-Sub) x1 |
USB | USB2.0 x2, USB3.0 x1 |
Ethernet | 10/100/1000Base-T x2 |
Graphic | DVI-D x1 |
Resolution | LCD : 15" TFT 1024 x 768 (XGA) |
DVI-D : MAX. 1920 x 1200 (WUXGA) | |
Touch panel | Resistive multi-touch type |
Operating environment | 0 ~ 55℃ / 96% Non Condensing |
Input voltage / Consumption (Max) | 24VDC / 44W |
Weight (kg) | 4.7 |
Dimensions (mm)※1 | 370(W) x 300(H) x 66(D) |
RAS | Watchdog timer, CPU temperature rise detection, |
Internal temperature detection, Internal voltage detection | |
Certificate | ABS, BV, CCS, DNV, LR, NK |