The GS50 controls and protects onboard motors, and is equipped with space saving in the ship, improved operational efficiency / maintainability and enhanced safety.

This is the specification of the standard board.
Options are available. For details, please refer to the catalog or contact us through the inquiry form.
| Types | ||
|---|---|---|
| Grouped type | Front access type(GS50F),Rear access type(GS50B),Wall mount type(GS50A),Withdrawable type(GS50D) | |
| Individual type | Self standing type,Wall mount type | |
| Applications | ||
| Standard | IEC Pub.60092 series, JIS, JEM IEC 61439-1&2 | |
| Ship Classification Societies | NK, JG, LR, ABS, DNV GL, BV, CCS | |
| Ambient temperature | 0~45℃ | |
| Ratings | ||
| Rated voltage | 440V AC | |
| Control voltage | 24V DC, 220V AC, 110V AC | |
| Rated frequency | 50/60 Hz | |
| Rated short-time withstand current | GS50B | 80kA |
| GS50D | 100kA | |
| Withstand voltage | Main circuits | 2,200V / 2,500V AC / 1min |
| Control circuits | 1,500V AC / 1min (except printed circuits modules) | |
| Constructions | ||
| Degree of Protection | IP22 | |
| Standard paint color | 7.5BG 7/2 semi-polished | |
| Cable entrance | Bottom | |
| MCCB operation | GS50F/B/A | External operationg handle |
| GS50D | Direct operation | |
| Starter units | ||
| Applicable motor capacity(440V) | GS50F/B | ~180kW |
| GS50A/D | ~90kW | |
| Maximum unit size(GS50D) | Max.800mm | |
| Types | |
| Grouped type | Front access type(GS50F) Rear access type(GS50B) Wall mount type(GS50A) Withdrawable type(GS50D) |
| Individual type | Self standing type Wall mount type |
| Applications | |
| Standard | IEC Pub.60092 series, JIS, JEM IEC 61439-1&2 |
| Ship Classification Societies | NK, JG, LR, ABS, DNV GL, BV, CCS |
| Ambient temperature | 0~45℃ |
| Ratings | |
| Rates voltage | 440V AC |
| Control voltage | 24V DC, 220V AC, 110V AC |
| Rated frequency | 50/60 Hz |
| Rated short-time withstand current | 80kA (GS50B) 100kA (GS50D) |
| Withstand voltage(Main circuits) | 2,200V / 2,500V AC / 1min |
| Withstand voltage(Control circuits) | 1,500V AC / 1min (except printed circuits modules) |
| Construction | |
| Degree of Protection | IP22 |
| Standard paint color | 7.5BG 7/2 semi-polished |
| Cable entrance | Bottom |
| MCCB operation | External operationg hundle(GS50F/B/A) Direct operation(GS50D) |
| Applicable motor capacity(440V) | ~180kW(GS50F/B) ~90kW(GS50A/D) |
| Maximum unit size(GS50D) | Max. 800mm |
Dimensions per cell of standard board. Dimensions vary depending on the panel type.
| type | H (mm) | D (mm) | W (mm) |
|---|---|---|---|
| Front access type(GS50F) | 2,200 | 400 | 700 / 1050 |
| Rear access type(GS50B) | 2,200 | 750 | 700 / 1050 |
| Wall mount type(GS50A) | 800 ~ 1,600 | 400 | 350 / 700 |
| Withdrawable type(GS50D) | 2,200 | 900 | 700 |
| W (mm) | 700, 1050 |
| D (mm) | 400 |
| H (mm) | 2,200 |
| W (mm) | 700, 1050 |
| D (mm) | 750 |
| H (mm) | 2,200 |
| W (mm) | 350, 700 |
| D (mm) | 400 |
| H (mm) | 800 ~ 1,600 |
| W (mm) | 700 |
| D (mm) | 900 |
| H (mm) | 2,200 |